---
title: Microsoft Azure Service Bus
description: Microsoft Azure Service Bus is a cloud-based messaging service that connects any applications, devices, and services running in the cloud to any other applications or services. You can use the Service Bus statistics to create metrics and send them to Coralogix.
url: https://coralogix.com/docs/integrations/azure/microsoft-azure-service-bus/
product: ingress
feature: Azure Logs Ingress
feature_id: logs.azure-ingress
feature_identifier: ingress/logs.azure-ingress
last_updated: '2026-07-06'
---

# Microsoft Azure Service Bus

Microsoft Azure Service Bus is a cloud-based messaging service used to connect any applications, devices, and services running in the cloud to any other applications or services.

Use metrics from Azure Service Bus to:

* Visualize your Service Bus functionality.

* Correlate your Service Bus performance with your applications.

## Prerequisites

* Integration with Microsoft Azure, as detailed in **[Azure Metrics](https://coralogix.com/docs/integrations/azure/azure-metrics.md)**.

## Collected data

| azure\_service\_bus\_queue\_size\_bytes                                   | Size of a queue in bytes                                                                                                           |
| ------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| azure\_service\_bus\_queue\_max\_size\_bytes                              | Maximum size of a queue in bytes                                                                                                   |
| azure\_service\_bus\_queue\_active\_message\_count                        | Count of active messages in a queue                                                                                                |
| azure\_service\_bus\_queue\_dead\_letter\_message\_count                  | Count of messages that failed to transfer into another queue and have been moved into the transfer dead-letter queue               |
| azure\_service\_bus\_queue\_scheduled\_message\_count                     | Count of messages in the scheduled state in a queue                                                                                |
| azure\_service\_bus\_queue\_transfer\_dead\_letter\_message\_count        | Count of dead-lettered messages pending transfer into another queue                                                                |
| azure\_service\_bus\_queue\_transfer\_message\_count                      | Count of messages pending transfer into another queue                                                                              |
| azure\_service\_bus\_topic\_size\_bytes                                   | Size of a topic in bytes                                                                                                           |
| azure\_service\_bus\_topic\_max\_size\_bytes                              | Maximum size of a topic in bytes                                                                                                   |
| azure\_service\_bus\_topic\_active\_message\_count                        | Count of active messages in a topic                                                                                                |
| azure\_service\_bus\_topic\_dead\_letter\_message\_count                  | Count of messages that failed to transfer into another topic and have been moved into the transfer dead-letter topic               |
| azure\_service\_bus\_topic\_scheduled\_message\_coun                      | Count of messages in the scheduled state in a topic                                                                                |
| azure\_service\_bus\_topic\_transfer\_dead\_letter\_message\_count        | Count of dead-lettered messages pending transfer into another topic                                                                |
| azure\_service\_bus\_topic\_transfer\_message\_count                      | Count of messages pending transfer into another topic                                                                              |
| azure\_service\_bus\_subscription\_active\_message\_count                 | Count of active messages in a subscription                                                                                         |
| azure\_service\_bus\_subscription\_dead\_letter\_message\_count           | Count of messages that failed to transfer into another subscription and have been moved into the transfer dead-letter subscription |
| azure\_service\_bus\_subscription\_scheduled\_message\_count              | Count of messages in the scheduled state in a subscription                                                                         |
| azure\_service\_bus\_subscription\_transfer\_dead\_letter\_message\_count | Count of dead-lettered messages pending transfer into another subscription                                                         |
| azure\_service\_bus\_subscription\_transfer\_message\_count               | Count of messages pending transfer into another subscription                                                                       |

## Additional resources

|               |                                                                                 |
| ------------- | ------------------------------------------------------------------------------- |
| Documentation | [Azure Metrics](https://coralogix.com/docs/integrations/azure/azure-metrics.md) |
